| GCE::Camera | Listens for user input and changes the view accordingly |
| CreateUniverseButton | Initialises universe with random seed of given SpinBox |
| GCE::CViewProperties | Holds information that is relevant for camera settings |
| GBE::GActiveElementInfluence | Active element influences causes all elements in the affected area to be in-memory and executed |
| GCS::GAgent | Defines the behaviour of an element |
| GBE::GAttractAgent | Moves towards elements with similar energy |
| GBE::GDynamicGeneratorAgent | Implements deterministic random element content generation |
| GBE::GDynamicGeneratorCategory | Handles child element creation for an element category |
| GBE::GDynamicGeneratorOctreeNode | The generation space is structured with octrees |
| GCS::GElement | Everything in the world is an element, they consist of energy, agents and form |
| GCS::GElementID | Provides unique identification for elements |
| GCS::GElementInfluence | GElementInfluence represents any kind of influence for elements |
| GCS::GEnergy | Everything consists of energy, it thus classifies the element |
| GBE::GEnergyFormAgent | Modifies the form according to the energy attributes |
| GCS::GForm | Defines the geometry of an element |
| GCS::GForm::GFormDynamics | Holds data for dynamics (Movement,...) |
| GBE::GInfluenceableAgent | Adds the energy of received influences to the element's own energy |
| GBE::GInvestigationAgent | Allows for environment investigation and analysation |
| GCS::GMatrix44 | Provides a 4x4 matrix and various mathematical matrix operations |
| GBE::GMoveAgent | Handles movements for forms |
| GCS::GObject | Holds all data of an element including energy and form |
| GBE::GOpenGLForm | Implements a form that is usable with OpenGL |
| GCE::GOpenGLFrame | A frame that can draw GOpenGLForm objects |
| GBE::GPlanetCategory | Provides a planet category for dynamic world generation |
| GBE::GPositionalInfluence | An influence with additional position information |
| GBE::GRadiatingAgent | Periodically radiates an influence |
| GBE::GReparentAgent | Handles element restructuring of child elements according to their positions |
| GBE::GReparentInfluence | Influence with reparenting information for all affected elements |
| GBE::GSolarsystemCategory | Represents a category for solar system generation |
| GBE::GSolarSystemForm | Simple representation of a solar system |
| GCS::GVector3 | Provides a vector with 3 elements and various mathematical operations |
| GWE::GWEInterface | Interface definition for G World Engine (GWE) implementations |
| GWE::GWEInterfaceSimple | Provides local non-persistent GWE functionality |
| GCE::InvestigationInterfaceImp | User interface for the InvestigationAgent |
1.3.6